Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 104000.44 | -1.4896% | Transaction | |
ETH ETH/USDT | 3285.31 | -1.3998% | Transaction | |
ETC ETC/USDT | 26.6896 | -1.2659% | Transaction | |
XRP XRP/USDT | 3.16958 | +0.1434% | Transaction | |
SHIB SHIB/USDT | 2.034E-5 | -1.6441% | Transaction | |
DOGE DOGE/USDT | 0.360813 | -2.523% | Transaction | |
LINK LINK/USDT | 25.4747 | -2.7887% | Transaction | |
BCH BCH/USDT | 439.21 | -2.0408% | Transaction | |
BSV BSV/USDT | 51.9578 | -1.343% | Transaction | |
ADA ADA/USDT | 0.990562 | -0.9261% | Transaction | |
EOS EOS/USDT | 0.8196 | -2.0789% | Transaction | |
TRX TRX/USDT | 0.254145 | +1.3887% | Transaction | |
XMR XMR/USDT | 214.59 | -2.6803% | Transaction | |
ZEC ZEC/USDT | 48.81 | +0.8263% | Transaction | |
LTC LTC/USDT | 115.13 | -1.8583% | Transaction | |
DOT DOT/USDT | 6.5173 | -1.0987% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time